Endor Revived Marketplace
332 items available for trade
| Age | |||||||
|---|---|---|---|---|---|---|---|
Vaileen's Coif | 1 | 100,000 gp | 100,000 gp | 20 | @dedo_rudo | 0d old | Message |
charm +4,4% armor penetration (ARP), +4,8% cleave, +4 DEX ![]() charm +4,4% armor penetration (ARP), +4,8% cleave, +4 DEX | 1 | 400,000 gp | 400,000 gp | — | @gobi1 | 4d old | Message |
charm +5% armor penetration (ARP), +10 blade resist ![]() charm +5% armor penetration (ARP), +10 blade resist | 1 | 30,000 gp | 30,000 gp | — | @gobi1 | 4d old | Message |
charm +5,7% wrestling ![]() charm +5,7% wrestling | 1 | 40,000 gp | 40,000 gp | — | @gobi1 | 4d old | Message |
bell bandolier +5 DEX, +3,5% meditation ![]() bell bandolier +5 DEX, +3,5% meditation | 1 | 30,000 gp | 30,000 gp | — | @gobi1 | 4d old | Message |
bell bandolier +5,8% EI ![]() bell bandolier +5,8% EI | 1 | 40,000 gp | 40,000 gp | — | @gobi1 | 4d old | Message |
bell bandolier +5,1% magery, +3 HP ![]() bell bandolier +5,1% magery, +3 HP | 1 | 25,000 gp | 25,000 gp | — | @gobi1 | 4d old | Message |
boots +8,8 magicresistance ![]() boots +8,8 magicresistance | 1 | 80,000 gp | 80,000 gp | — | @gobi1 | 4d old | Message |
thigh boots +3,8% macefighting, +3 CON, +3 WIS ![]() thigh boots +3,8% macefighting, +3 CON, +3 WIS | 1 | 20,000 gp | 20,000 gp | — | @gobi1 | 4d old | Message |
boots +5,5% swordsmanship, +7 CON, +130% mana regen ![]() boots +5,5% swordsmanship, +7 CON, +130% mana regen | 1 | 60,000 gp | 60,000 gp | — | @gobi1 | 4d old | Message |
leather gloves +5 STR, +3% tactics, +120% stamina regen ![]() leather gloves +5 STR, +3% tactics, +120% stamina regen | 1 | 90,000 gp | 90,000 gp | — | @gobi1 | 4d old | Message |
thigh boots +8 STR, +250% stamina regen ![]() thigh boots +8 STR, +250% stamina regen | 1 | 150,000 gp | 150,000 gp | — | @gobi1 | 4d old | Message |
bone legs +4 STR, +9 armor, +4 defense ![]() bone legs +4 STR, +9 armor, +4 defense | 1 | 25,000 gp | 25,000 gp | — | @gobi1 | 4d old | Message |
sandals +8 STR, +17 blade resist ![]() sandals +8 STR, +17 blade resist | 1 | 120,000 gp | 120,000 gp | — | @gobi1 | 4d old | Message |
platemail breastplate +4 STR, +9 armor, +9 psionic resist ![]() platemail breastplate +4 STR, +9 armor, +9 psionic resist | 1 | 25,000 gp | 25,000 gp | — | @gobi1 | 4d old | Message |
bone legs +5 STR, +3 HP, +5 defense ![]() bone legs +5 STR, +3 HP, +5 defense | 1 | 25,000 gp | 25,000 gp | — | @gobi1 | 4d old | Message |
sandals +4 STR, +8 blade resist ![]() sandals +4 STR, +8 blade resist | 1 | 25,000 gp | 25,000 gp | — | @gobi1 | 4d old | Message |
bone legs +7 DEX, +17 lightning resist ![]() bone legs +7 DEX, +17 lightning resist | 1 | 70,000 gp | 70,000 gp | — | @gobi1 | 4d old | Message |
thigh boots +7 STR, +12 blade resist ![]() thigh boots +7 STR, +12 blade resist | 1 | 70,000 gp | 70,000 gp | — | @gobi1 | 4d old | Message |
shoes +5 STR, +11 cold (ice) resist ![]() shoes +5 STR, +11 cold (ice) resist | 1 | 25,000 gp | 25,000 gp | — | @gobi1 | 4d old | Message |
Showing 20 of 332 items


















